SDRC Golf League : Handicaps
Week 3
Match Handicaps
1 2 3 Hcp name (ID)
---------------------------------------------------------------------
-1 -1 -1 = NA Justyn Messeder (43) (43)
-1 -1 -1 = NA Tyson Grace (88) (88)
6 0 4 = 1 Brian Birkle (10) (10)
4 4 3 = 2 Brian Fisher (23) (23)
-1 2 -1 = 2* Randy Moore (101)
6 2 3 = 3 Brandon Taylor (11) (11)
1 9 3 = 3 Trey Robinson (61) (61)
6 5 -1 = 3 Andy LaCombe (73) (73)
-1 7 3 = 3* Don Hemmelgarn (75) (75)
10 5 5 = 4 Bob Stephan (18) (18)
5 -1 5 = 4 Keith Bacher (21) (21)
6 -1 -1 = 4 Mario Tore (33) (33)
-1 -1 -1 = 5 Matt Rodenkirch (7) ( 7)
4 5 6 = 5 Ronnie Wilson (12) (12)
-1 7 4 = 5 Kevin Mell (26) (26)
8 9 7 = 5 Bruce Wiesner (37) (37)
5 4 8 = 5 Chris Clark (53) (53)
13 -1 5 = 5* Chris Coriell (86) (86)
10 11 9 = 6 Bob Schmidt (14) (14)
13 10 -1 = 6 Jay Clawson (20) (20)
5 8 7 = 6 Bill Kohus (28) (28)
-1 8 10 = 6 Justin McFarland (35) (35)
6 11 4 = 6 Cameron Roth (41) (41)
-1 10 7 = 6 Bill Felix (66) (66)
7 -1 7 = 6 Alan Heuker (84) (84)
8 -1 9 = 7 Jay Farmer (36) (36)
11 7 7 = 7 Matt Bonnell (54) (54)
5 9 7 = 7 Curt Robinson (60) (60)
-1 -1 -1 = 7 Ryan Tudor (62) (62)
12 -1 7 = 7 Ed Paff (74) (74)
10 -1 -1 = 7 Dan Straub (100)
8 8 -1 = 8* Doug Wenk (67) (67)
-1 7 -1 = 8 Gary Weber (85) (85)
-1 8 -1 = 8* Nathan Royse (102)
12 8 9 = 9 Doug Bosworth (30) (30)
9 11 10 = 9 Kyle Roepken (42) (42)
11 10 12 = 9 Tim Wood (58) (58)
9 -1 12 = 9* Chris Kamphaus (59) (59)
12 7 11 = 9 Greg Korneffel (81) (81)
10 8 15 = 10 Chase Tudor (68) (68)
10 -1 -1 = 10* Doug Korneffel (80) (80)
-1 11 14 = 11* Tom Schindler (19) (19)
9 15 13 = 11 Brad Dominique (29) (29)
14 13 12 = 11 Kenny Evans (55) (55)
15 12 11 = 11 Stu McCulloch (57) (57)
-1 17 -1 = 11 Marc Gadbois (103)
-1 21 -1 = 13 Mike McFarland (34) (34)
14 12 17 = 13 Bill Tudor (47) (47)
17 10 15 = 13 Roger Bonnell (56) (56)
13 16 17 = 14 Jaymon Brumley (45) (45)
14 -1 19 = 15 Larry Hamm (27) (27)
-1 15 -1 = 15* Trey Weber (87) (87)
-1 -1 16 = 15 Tim Milligan (104)
17 20 17 = 16 Greg Cooper (38) (38)
22 22 16 = 17 Jeremy Brumley (44) (44)
26 -1 18 = 18 Stephen Hard (78) (78)
---------------------------------------------------------------------
* - Player has less than 3 league rounds and is still establishing
Fri Apr 17 00:09:23 EDT 2026