SDRC Golf League : Handicaps


               Week 9

 Match Handicaps
   1  2  3  4  5  6  7  8  9  Hcp  name (ID)
 ---------------------------------------------------------------------
  -1 -1 -1 -1 -1 -1 -1 -1 -1 = NA  Justyn Messeder (43) (43)
   6  0  4  1  3  3  3  6  4 =  2  Brian Birkle (10) (10)
   1  9  3 -1 -1  8  3  2 -1 =  2  Trey Robinson (61) (61)
  -1  2 -1 -1 -1 -1 -1 -1 -1 =  2* Randy Moore (101)
   6  2  3  8  2  5  4  6  2 =  3  Brandon Taylor (11) (11)
   5 -1  5  3 -1  1  6  4  4 =  3  Keith Bacher (21) (21)
   4  4  3 -1  2  6  7  4  7 =  3  Brian Fisher (23) (23)
   6  5 -1 -1  6  9  3  4  4 =  4  Andy LaCombe (73) (73)
  -1 -1 -1 -1 -1 -1  5 -1 -1 =  4* Dett Myers (109)
  -1 -1 -1  9 -1 -1 -1 -1 -1 =  5  Matt Rodenkirch (7) ( 7)
   4  5  6  5  4 11  6 -1  5 =  5  Ronnie Wilson (12) (12)
  10  5  5  7  5  5 10  4  4 =  5  Bob Stephan (18) (18)
  -1  7  4 -1  7  4 -1 -1  6 =  5  Kevin Mell (26) (26)
   6 -1 -1  5  6 11  9 -1  7 =  5  Mario Tore (33) (33)
   5  8  7  6 10  3 10  6  6 =  6  Bill Kohus (28) (28)
  -1  8 10 -1 -1 -1 -1 -1 -1 =  6  Justin McFarland (35) (35)
   8  9  7  9  6  8  7  4 13 =  6  Bruce Wiesner (37) (37)
   6 11  4  5  9 14  7 -1 12 =  6  Cameron Roth (41) (41)
   5  4  8 12  9 -1  8 11  7 =  6  Chris Clark (53) (53)
   5  9  7 -1  2 10 -1  9  8 =  6  Curt Robinson (60) (60)
  -1  7  3 11 -1 10  9 -1 -1 =  6  Don Hemmelgarn (75) (75)
   7 -1  7  6  5 12  8  7  9 =  6  Alan Heuker (84) (84)
  -1 -1 -1 -1 -1 10 -1 -1 -1 =  7  Ryan Tudor (62) (62)
   8  8 -1 -1 12  7  3 -1  9 =  7  Doug Wenk (67) (67)
  12 -1  7 13  7 -1 -1 -1 10 =  7  Ed Paff (74) (74)
  13 -1  5 11 -1 -1 -1  9 -1 =  7  Chris Coriell (86) (86)
  -1 -1 -1 -1  7 -1 -1 -1 -1 =  7* Tyson Grace (88) (88)
  10 -1 -1  8 -1 -1 -1 -1 -1 =  7  Dan Straub (100)
  -1 -1 -1 -1  7 -1 -1 -1 -1 =  7* Dennis Korzan (106)
  13 10 -1  9  7 -1  7 10 -1 =  8  Jay Clawson (20) (20)
   8 -1  9  7 -1 -1 13 10 12 =  8  Jay Farmer (36) (36)
   9 11 10  7 10  8  5  8 10 =  8  Kyle Roepken (42) (42)
  11  7  7  7  9 12 14 14  9 =  8  Matt Bonnell (54) (54)
  -1 10  7 -1  8 13 13 15 10 =  8  Bill Felix (66) (66)
  10  8 15 14  9 12  7  8  9 =  8  Chase Tudor (68) (68)
  12  7 11  8  7 10 -1 10 11 =  8  Greg Korneffel (81) (81)
  -1  7 -1 -1 10 13  9 -1 -1 =  8  Gary Weber (85) (85)
  -1  8 -1 -1 -1 -1 -1 -1 -1 =  8* Nathan Royse (102)
  10 11  9 13 11  9  6 10  9 =  9  Bob Schmidt (14) (14)
  12  8  9 11 13 -1  9  8 12 =  9  Doug Bosworth (30) (30)
  11 10 12 15 10 13  7 11  9 =  9  Tim Wood (58) (58)
  10 -1 -1 -1 14 12  6 11 -1 =  9  Doug Korneffel (80) (80)
  15 12 11  8 13 12 10  9 13 = 10  Stu McCulloch (57) (57)
  -1 -1 -1 -1 -1 -1 -1 10 -1 = 10* Kevin Leibold (110)
  -1 11 14 12 13 -1 -1  9 11 = 11  Tom Schindler (19) (19)
  -1 -1 -1 -1 -1 -1 -1 11 -1 = 11* Robert Tracy (111)
  -1 -1 -1 -1 -1 -1 -1 11 -1 = 11* John Schuh (112)
  14 13 12 -1 10 15 -1 13 13 = 12  Kenny Evans (55) (55)
   9 -1 12 11 -1 17 14 18 17 = 12  Chris Kamphaus (59) (59)
  -1 17 -1 13 -1 12 -1 12 14 = 12  Marc Gadbois (103)
   9 15 13 15 16 19 14 13 12 = 13  Brad Dominique (29) (29)
  -1 21 -1 -1 17 19 -1 -1 -1 = 13  Mike McFarland (34) (34)
  14 12 17 15 11 -1 15 14 15 = 13  Bill Tudor (47) (47)
  -1 -1 -1 -1 -1 -1 13 -1 -1 = 13* Caleb Fogelman (108)
  17 10 15 15 19 18 17 21 14 = 14  Roger Bonnell (56) (56)
  -1 -1 -1 14 -1 -1 -1 -1 -1 = 14* Larry Laake (105)
  13 16 17 17 18 18 13 -1 18 = 15  Jaymon Brumley (45) (45)
  -1 -1 16 -1 -1 -1 -1 -1 13 = 15  Tim Milligan (104)
  -1 -1 -1 -1 15 -1 -1 -1 -1 = 15* Jack Young (107)
  14 -1 19 22 19 20 24 13 20 = 17  Larry Hamm (27) (27)
  17 20 17 20 17 22 13 -1 20 = 17  Greg Cooper (38) (38)
  22 22 16 19 -1 22 -1 19 17 = 17  Jeremy Brumley (44) (44)
  -1 15 -1 -1 -1 22 -1 18 -1 = 17  Trey Weber (87) (87)
  26 -1 18 20 -1 19 13 18 20 = 18  Stephen Hard (78) (78)
 ---------------------------------------------------------------------

* - Player has less than 3 league rounds and is still establishing

Thu May 28 23:45:18 EDT 2026